WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: DR. B. C. ROY ENGINEERING COLLEGE
For the SECOND YEAR SECOND SEMESTER EXAMINATION OF 2011-2012


Degree: BTech in Computer Science & Engineering

Roll NoNameM401CS401MCS402EC411CS403CS492CS493EC481HU481SGPA3SGPA4YGPA2RESULT
09120001015PRASHANT KUMARD (20)D (20)O (40)B (21)D (20)A (16)C (12)B (14)C (12)6.136.486.3P
09120001024MANISH PRASADB (28)D (20)O (40)C (18)C (24)A (16)B (14)B (14)E (18)6.377.116.72P
09120001044PARTHA SHAMB (28)C (24)C (24)C (18)C (24)B (14)A (16)A (16)O (20)6.76.816.75P



Degree: BTech in Computer Science & Engineering

Roll NoNameMCS401M401CS401CS402CS403HU481MCS491CS491CS492CS493SGPA3SGPA4YGPA2RESULT
12000110001ANURIMA CHAKRABORTY E (18)B (28)A (24)A (32)A (32)E (18)O (10)E (18)O (20)E (18)7.218.387.76P
12000110002MONIDEEPA GUPTA C (12)B (28)B (21)C (24)D (20)O (20)A (8)A (16)O (20)A (16)6.217.126.64XP
12000110003AJEET KUMAR SHARMA B (14)B (28)B (21)C (24)C (24)E (18)E (9)E (18)E (18)E (18)6.17.386.71XP
12000110004DUSHYANT KUMAR O (20)E (36)A (24)A (32)B (28)E (18)E (9)E (18)O (20)E (18)7.698.588.11P
12000110005SUSHRI SOM E (18)O (40)E (27)E (36)E (36)O (20)O (10)O (20)O (20)O (20)8.19.58.76P
12000110006ALPANA KUMARI E (18)E (36)B (21)A (32)B (28)E (18)O (10)A (16)O (20)A (16)7.418.277.82P
12000110007PURBASHA DHAR E (18)C (24)B (21)B (28)B (28)E (18)O (10)A (16)O (20)E (18)7.767.737.75P
12000110008PIYUSH KUMAR CHAUHAN O (20)A (32)A (24)A (32)B (28)E (18)O (10)E (18)O (20)O (20)88.548.25P
12000110009SOURAJYOTI BASU E (18)E (36)B (21)A (32)B (28)O (20)E (9)E (18)O (20)E (18)7.488.467.95P
12000110010ANANYA CHANDRA A (16)O (40)C (18)E (36)B (28)O (20)O (10)E (18)O (20)E (18)8.078.628.33P
12000110011BIRAJ KARMAKAR E (18)A (32)B (21)A (32)B (28)E (18)O (10)A (16)O (20)E (18)7.348.197.75P
12000110012SHALINI CHATTERJEE E (18)A (32)A (24)B (28)B (28)E (18)E (9)O (20)O (20)A (16)7.628.197.89P
12000110013KUMAR SAWAN A (16)B (28)A (24)B (28)B (28)E (18)A (8)E (18)O (20)E (18)7.287.927.58P
12000110014KHUSHBU KUMARI O (20)E (36)A (24)A (32)B (28)E (18)E (9)O (20)O (20)A (16)7.978.588.25P
12000110015ARCHNA KUMARI VERMA E (18)B (28)B (21)A (32)B (28)O (20)O (10)O (20)O (20)E (18)7.558.277.89P
12000110016TRIPTI KUMARI E (18)A (32)C (18)B (28)B (28)E (18)O (10)A (16)O (20)A (16)7.767.857.8P
12000110017PROKRITI CHATTERJEE A (16)A (32)B (21)B (28)B (28)E (18)O (10)A (16)O (20)A (16)7.037.887.44P
12000110018PUJA KUMARI C (12)B (28)C (18)B (28)C (24)E (18)E (9)E (18)O (20)E (18)6.727.427.05P
12000110019ABDUL KADIR KHAN A (16)A (32)B (21)D (20)C (24)E (18)A (8)A (16)O (20)E (18)6.317.426.84XP
12000110020ARIJITA CHATTERJEE E (18)E (36)B (21)B (28)B (28)O (20)O (10)E (18)O (20)E (18)7.628.357.96P
12000110021PRIYANKA MITRA E (18)E (36)A (24)A (32)B (28)O (20)E (9)A (16)O (20)E (18)7.668.58.05P
12000110022S KARTIK A (16)E (36)A (24)A (32)C (24)O (20)O (10)E (18)O (20)A (16)7.728.318P
12000110023ANKIT RAJ A (16)B (28)D (15)B (28)D (20)E (18)E (9)E (18)O (20)A (16)6.417.236.8P
12000110024SURBHI ANAND B (14)E (36)A (24)E (36)B (28)E (18)O (10)A (16)O (20)E (18)7.978.468.2P
12000110025ASHISH KUMAR MISHRA C (12)E (36)B (21)B (28)C (24)E (18)A (8)A (16)O (20)E (18)6.317.736.98XP
12000110026AKASH DEEP E (18)A (32)A (24)A (32)B (28)O (20)E (9)E (18)O (20)O (20)7.798.58.13P
12000110027SANJAY KUMAR E (18)E (36)B (21)B (28)B (28)E (18)O (10)A (16)O (20)A (16)7.148.127.6P
12000110028ARPITA DEY E (18)A (32)C (18)A (32)B (28)O (20)E (9)A (16)O (20)A (16)7.488.047.75P
12000110029MANISH A (16)O (40)A (24)A (32)B (28)E (18)E (9)A (16)O (20)A (16)7.798.428.09P
12000110030JITESH KUMAR A (16)B (28)B (21)B (28)B (28)E (18)E (9)E (18)O (20)E (18)7.347.857.58P
12000110031ANU RAJ E (18)B (28)A (24)B (28)B (28)E (18)O (10)E (18)O (20)E (18)8.598.088.35P
12000110032SONAL KESHRI C (12)A (32)C (18)A (32)C (24)E (18)O (10)O (20)O (20)A (16)7.557.777.65P
12000110033PRITHU KUMAR C (12)A (32)B (21)C (24)C (24)E (18)E (9)A (16)O (20)E (18)7.177.467.31P
12000110034ARKA DEY B (14)C (24)D (15)B (28)D (20)E (18)A (8)E (18)O (20)E (18)6.937.046.98P
12000110035PRIYA SINHA B (14)C (24)A (24)C (24)A (32)E (18)O (10)O (20)O (20)E (18)8.217.858.04P
12000110036DIVYANG KUMAR PATEL A (16)A (32)C (18)C (24)C (24)E (18)E (9)A (16)O (20)A (16)7.317.427.36P
12000110037RISHI RANJAN JHA D (10)C (24)D (15)D (20)B (28)E (18)A (8)B (14)O (20)E (18)6.176.736.44P
12000110038SUBHADIPA DUTTA B (14)C (24)C (18)D (20)A (32)E (18)O (10)O (20)O (20)E (18)6.977.467.2P
12000110039AMIT KUMAR THAKUR B (14)A (32)B (21)C (24)B (28)E (18)E (9)E (18)O (20)A (16)7.037.697.35P
12000110040RAJDEEP KUMAR B (14)C (24)F (6)D (20)C (24)A (16)E (9)O (20)O (20)A (16)5.796.56.13XP
12000110041NEHA RANI A (16)A (32)A (24)B (28)B (28)E (18)O (10)E (18)O (20)A (16)7.768.087.91P
12000110042AMIT KUMAR B (14)A (32)B (21)B (28)B (28)E (18)O (10)E (18)O (20)E (18)7.797.967.87P
12000110043SAURABH KUMAR JHA A (16)B (28)B (21)B (28)B (28)E (18)O (10)A (16)O (20)A (16)7.627.737.67P
12000110044MIR MOHAMMED MASUD C (12)D (20)D (15)D (20)C (24)E (18)A (8)A (16)O (20)A (16)6.596.56.55P
12000110045ASHNA BALUKA C (12)B (28)I (6)I (8)B (28)E (18)A (8)A (16)O (20)A (16)8.316.157.29XP
12000110046INDRANIL MUKHERJEE C (12)D (20)B (21)B (28)C (24)E (18)A (8)A (16)O (20)A (16)7.97.047.49P
12000110047RAJAT SOMANI D (10)C (24)B (21)C (24)C (24)E (18)E (9)B (14)O (20)A (16)6.696.926.8P
12000110048SOUMYADIP MALLICK C (12)C (24)D (15)D (20)C (24)E (18)A (8)A (16)O (20)A (16)6.286.656.45P
12000110049NEHA SINGH E (18)E (36)E (27)B (28)B (28)E (18)O (10)O (20)O (20)O (20)8.418.658.53P
12000110050KAVITA CHOUDHARY E (18)E (36)A (24)A (32)B (28)E (18)O (10)E (18)O (20)E (18)8.728.548.64P
12000110051KUNDAN KUMAR A (16)B (28)B (21)B (28)B (28)E (18)A (8)A (16)O (20)E (18)7.837.737.78P
12000110052RASHMI SAO C (12)C (24)B (21)A (32)B (28)E (18)O (10)A (16)O (20)E (18)7.317.657.47P
12000110053DHARMENDRA SINGH B (14)B (28)C (18)B (28)B (28)E (18)A (8)A (16)O (20)E (18)7.977.547.76P
12000110054SOMNATH DAS B (14)B (28)C (18)B (28)C (24)O (20)A (8)E (18)O (20)E (18)7.147.547.33P
12000110055MANISH KUMAR A (16)A (32)B (21)B (28)A (32)E (18)E (9)E (18)O (20)E (18)7.838.157.98P
12000110056KUNAL DEYA (16)A (32)B (21)C (24)B (28)E (18)E (9)A (16)O (20)E (18)7.217.777.47P
12000110057ASHISH KUMAR B (14)C (24)D (15)B (28)B (28)E (18)E (9)A (16)O (20)A (16)7.347.237.29P
12000110058SUJOY KUMAR DAS B (14)C (24)B (21)A (32)B (28)E (18)E (9)A (16)O (20)E (18)6.837.697.24P
12000110059SANTIPRIYA SINGH B (14)C (24)C (18)C (24)C (24)O (20)O (10)E (18)O (20)A (16)6.697.236.95P
12000110060CHANDRA PRAKASH C (12)C (24)C (18)C (24)C (24)E (18)O (10)E (18)O (20)E (18)7.217.157.18P
12000110061SUNNY MAHATO A (16)B (28)A (24)B (28)B (28)E (18)A (8)B (14)O (20)E (18)7.177.777.45P
12000110062DABLU KUMAR E (18)A (32)A (24)B (28)B (28)E (18)E (9)O (20)O (20)E (18)7.668.277.95P
12000110063PALLAVI SHANKAR E (18)E (36)E (27)A (32)A (32)O (20)O (10)O (20)O (20)O (20)8.149.048.56P
12000110064MANISH RANJAN B (14)C (24)A (24)C (24)C (24)E (18)O (10)A (16)O (20)A (16)7.317.317.31P
12000110065ABHINAV KUMAR E (18)D (20)B (21)C (24)C (24)E (18)E (9)E (18)O (20)E (18)7.937.317.64P
12000110066SAYANTAN GHOSH E (18)B (28)B (21)A (32)D (20)O (20)E (9)E (18)O (20)E (18)7.797.857.82P
12000110067UMESH AGARWAL A (16)A (32)A (24)A (32)B (28)O (20)E (9)E (18)O (20)A (16)8.18.278.18P
12000110068SHREYA SOHAN E (18)A (32)E (27)A (32)A (32)O (20)O (10)E (18)O (20)E (18)7.798.738.24P
12000110069SAURAV MANDHOLIWAL E (18)E (36)A (24)E (36)B (28)E (18)E (9)O (20)O (20)E (18)7.798.738.24P
12000110070SUKAMAL RAKSHIT O (20)C (24)C (18)A (32)C (24)E (18)E (9)A (16)O (20)A (16)6.977.587.25XP
12000110071AWNISH KUMAR B (14)B (28)C (18)B (28)C (24)O (20)A (8)E (18)O (20)A (16)6.867.467.15P
12000110072ROUNIK NAYEK E (18)A (32)E (27)A (32)B (28)E (18)O (10)O (20)O (20)E (18)8.078.588.31P
12000110073ARTI KUMARI A (16)B (28)B (21)B (28)B (28)E (18)E (9)E (18)O (20)A (16)7.457.777.6P
12000110074LALTU BANERJEE A (16)A (32)A (24)A (32)C (24)A (16)O (10)O (20)O (20)A (16)7.798.087.93P
12000110075ANJANA RANI A (16)D (20)B (21)A (32)B (28)E (18)O (10)E (18)O (20)A (16)7.597.657.62P
12000110076JHUMA PATI A (16)A (32)C (18)B (28)C (24)A (16)E (9)E (18)O (20)A (16)7.247.587.4P
12000110077ABHISHEK KUMAR MISHRA B (14)A (32)B (21)B (28)C (24)O (20)O (10)A (16)O (20)A (16)7.287.737.49P
12000110078ANKITA SINHA B (14)C (24)B (21)C (24)C (24)O (20)A (8)A (16)O (20)A (16)7.697.197.45P
12000110079SANDIPTA KARMAKAR O (20)E (36)E (27)A (32)B (28)O (20)O (10)O (20)O (20)O (20)8.148.968.53P
12000110080KUMAR SAURAV A (16)A (32)A (24)A (32)C (24)E (18)E (9)B (14)O (20)E (18)7.347.967.64P
12000110081SOURAV BAG A (16)C (24)B (21)B (28)C (24)E (18)A (8)O (20)O (20)A (16)7.767.57.64P
12000110082DEEPA KHEMKA B (14)B (28)A (24)A (32)A (32)O (20)E (9)E (18)O (20)E (18)8.668.278.47P
12000110083PREM KUMAR PRITAM A (16)C (24)C (18)D (20)C (24)E (18)A (8)A (16)O (20)E (18)7.1477.07P
12000110084ABHIK BHANDARY A (16)B (28)A (24)C (24)B (28)E (18)A (8)A (16)O (20)E (18)7.977.697.84P
12000110085RIMA HAZRA E (18)E (36)A (24)B (28)A (32)E (18)E (9)A (16)E (18)E (18)8.18.358.22P
12000110086SOMNATH BANERJEE E (18)E (36)A (24)A (32)B (28)E (18)O (10)E (18)O (20)O (20)7.798.628.18P
12000110087NITISH KUMAR B (14)A (32)A (24)B (28)C (24)E (18)E (9)A (16)O (20)A (16)77.737.35P
12000110088ADHIRAJ BHATTACHARYA C (12)B (28)C (18)C (24)D (20)E (18)A (8)A (16)O (20)A (16)6.766.926.84P
12000110089DHEERAJ ASHISH A (16)C (24)D (15)B (28)D (20)E (18)A (8)E (18)O (20)A (16)7.97.047.49P
12000110090MD JAHID B (14)C (24)D (15)B (28)D (20)E (18)E (9)A (16)O (20)A (16)6.386.926.64P
12000110092JITENDRA KUMAR A (16)E (36)A (24)B (28)C (24)E (18)E (9)A (16)O (20)E (18)7.868.047.95P
12000110093MEGHNA DE A (16)C (24)A (24)A (32)B (28)O (20)E (9)O (20)O (20)A (16)7.868.047.95P
12000110094VICKY KUMAR A (16)B (28)E (27)A (32)C (24)E (18)O (10)O (20)O (20)O (20)7.868.278.05P
12000110096NIKITA SAHANA A (16)B (28)B (21)B (28)D (20)E (18)A (8)A (16)O (20)A (16)7.177.357.25P
12000110098SANDEEP KUMAR B (14)B (28)C (18)B (28)D (20)A (16)E (9)E (18)O (20)A (16)7.037.197.11P
12000110099ABHISHEK KUMAR E (18)B (28)O (30)B (28)B (28)E (18)O (10)E (18)O (20)E (18)7.728.318P
12000110100SURAJ KUMAR A (16)B (28)A (24)B (28)C (24)E (18)E (9)A (16)O (20)E (18)7.837.737.78P
12000110101RAVI SHANKAR B (14)C (24)B (21)C (24)C (24)E (18)E (9)A (16)O (20)A (16)6.937.157.04P
12000110102KAUSHIK BANDYOPADHYAY B (14)C (24)C (18)C (24)D (20)E (18)A (8)B (14)O (20)A (16)5.556.776.13XP
12000110103SAGAR KANT C (12)B (28)A (24)B (28)B (28)E (18)A (8)E (18)O (20)A (16)7.727.697.71P
12000110104SHASHI KANT PATHAK A (16)B (28)B (21)B (28)D (20)E (18)E (9)A (16)O (20)A (16)7.347.387.36P
12000110105SAYAN GUPTA B (14)C (24)D (15)B (28)D (20)E (18)A (8)A (16)O (20)E (18)6.796.966.87P
12000110106MEGHA RANI E (18)E (36)O (30)A (32)B (28)O (20)O (10)O (20)O (20)O (20)8.198.53P
12000110107VIVEKANAND JHA A (16)A (32)E (27)A (32)C (24)E (18)E (9)A (16)O (20)E (18)7.18.157.6P
12000110108VEDULA SAI KRISHNA A (16)A (32)E (27)A (32)C (24)O (20)O (10)O (20)O (20)A (16)6.488.357.36XP
12000110109ADITYA SRIVASTVA A (16)C (24)C (18)C (24)C (24)E (18)A (8)B (14)O (20)E (18)6.597.086.82P
12000110110MONICA MAHATA B (14)B (28)D (15)A (32)D (20)E (18)E (9)A (16)O (20)A (16)7.247.237.24P
12000110111HEMANTA NANDI A (16)C (24)B (21)B (28)C (24)E (18)A (8)B (14)O (20)E (18)7.97.357.64P
12000110112NEERAJ KUMAR A (16)C (24)E (27)B (28)C (24)E (18)O (10)E (18)O (20)E (18)7.487.817.64P
12000110113ASHISH KUMAR A (16)D (20)C (18)D (20)D (20)E (18)E (9)A (16)O (20)A (16)6.036.656.33P
12000110114ROSHAN KUMARI SHARMA E (18)B (28)A (24)A (32)B (28)E (18)E (9)A (16)O (20)A (16)8.318.048.18P
12000110115PRASHANT BHUSHAN C (12)B (28)D (15)A (32)D (20)E (18)A (8)A (16)O (20)A (16)6.667.126.87P
12000110116CHANDAN KUMAR C (12)B (28)B (21)A (32)C (24)E (18)A (8)E (18)O (20)E (18)6.97.657.25P
12000110117NISHANT SAURABH E (18)A (32)A (24)A (32)B (28)O (20)E (9)E (18)O (20)O (20)8.148.58.31P
12000110118KHUSHBOO KUMARI A (16)A (32)A (24)A (32)B (28)E (18)E (9)O (20)E (18)E (18)7.288.277.75P
12000111127AHIN PALB (14)C (24)C (18)B (28)C (24)A (16)A (8)A (16)O (20)A (16)4.977.085.96XP
12000111128ANIL KUMAR KUSHWAHAA (16)C (24)C (18)C (24)C (24)E (18)A (8)A (16)O (20)A (16)6.387.086.71P
12000111129APU ROYB (14)D (20)C (18)F (8)D (20)E (18)A (8)B (14)O (20)E (18)6.036.086.05XP
12000111130BISWAPRIYA SARKARC (12)D (20)D (15)C (24)D (20)E (18)E (9)E (18)O (20)E (18)5.346.695.98XP
12000111131JHULAN BEREE (18)C (24)B (21)B (28)C (24)E (18)A (8)B (14)O (20)E (18)6.97.427.15P
12000111132LAXMI KUMARIA (16)C (24)A (24)B (28)C (24)E (18)E (9)E (18)O (20)E (18)7.287.657.45P
12000111133MD ARSHAD ANSARIC (12)C (24)D (15)B (28)D (20)A (16)E (9)A (16)O (20)A (16)6.036.776.38P
12000111134MOHIT KUMAR RAJAKB (14)B (28)C (18)C (24)C (24)A (16)A (8)A (16)O (20)A (16)6.487.086.76P
12000111135PRATIBHA TUDUB (14)C (24)C (18)C (24)C (24)A (16)E (9)A (16)O (20)A (16)66.966.45XP
12000111136PRIYANKA KUMARIO (20)E (36)O (30)A (32)B (28)E (18)E (9)E (18)O (20)E (18)7.768.818.25P
12000111137RABINDRA NATH ROYD (10)D (20)D (15)C (24)D (20)O (20)A (8)B (14)O (20)E (18)6.696.56.6P
12000111138RAJESH DEYB (14)C (24)B (21)B (28)C (24)E (18)A (8)A (16)O (20)E (18)6.727.357.02P
12000111139RAVI KUMBHKARA (16)B (28)A (24)B (28)B (28)E (18)A (8)E (18)O (20)E (18)7.317.927.6P
12000111140RIYA BHANDARIC (12)D (20)D (15)C (24)D (20)E (18)A (8)A (16)O (20)E (18)5.626.586.07XP
12000111141ROUSHAN RANJAND (10)B (28)D (15)D (20)C (24)E (18)A (8)A (16)O (20)A (16)5.766.736.22XP
12000111142SIRWORTHY SARKARF (4)B (28)C (18)B (28)C (24)E (18)A (8)A (16)O (20)E (18)6.176.53XP
12000111143SK SURAJ ALIC (12)C (24)C (18)C (24)C (24)E (18)E (9)B (14)O (20)E (18)6.726.966.84P
12000111144SOUMELI MAITYB (14)C (24)D (15)B (28)C (24)A (16)E (9)E (18)O (20)A (16)6.867.086.96P
12000111145SUBHASISH BANERJEEC (12)D (20)C (18)C (24)D (20)A (16)A (8)A (16)O (20)A (16)6.246.546.38XP
12000111146SUSMITA MAITYA (16)D (20)B (21)B (28)C (24)A (16)E (9)A (16)O (20)A (16)6.287.156.69XP



N.B.
Incomplete as per WBUT First Regulations Part 2 Chapter 1 (ii).

A transitory lettergrade I (carrying points 2) shall be introduced for cases where the candidate fails to appear in End Semester examination(s) and where the results are incomplete.