WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT
College Name: DR. B. C. ROY ENGINEERING COLLEGE
For the SECOND YEAR SECOND SEMESTER EXAMINATION OF 2011-2012
Degree: BTech in Computer Science & Engineering
Roll No | Name | M401 | CS401 | MCS402 | EC411 | CS403 | CS492 | CS493 | EC481 | HU481 | SGPA3 | SGPA4 | YGPA2 | RESULT |
---|
09120001015 | PRASHANT KUMAR | D (20) | D (20) | O (40) | B (21) | D (20) | A (16) | C (12) | B (14) | C (12) | 6.13 | 6.48 | 6.3 | P |
09120001024 | MANISH PRASAD | B (28) | D (20) | O (40) | C (18) | C (24) | A (16) | B (14) | B (14) | E (18) | 6.37 | 7.11 | 6.72 | P |
09120001044 | PARTHA SHAM | B (28) | C (24) | C (24) | C (18) | C (24) | B (14) | A (16) | A (16) | O (20) | 6.7 | 6.81 | 6.75 | P |
Degree: BTech in Computer Science & Engineering
Roll No | Name | MCS401 | M401 | CS401 | CS402 | CS403 | HU481 | MCS491 | CS491 | CS492 | CS493 | SGPA3 | SGPA4 | YGPA2 | RESULT |
---|
12000110001 | ANURIMA CHAKRABORTY | E (18) | B (28) | A (24) | A (32) | A (32) | E (18) | O (10) | E (18) | O (20) | E (18) | 7.21 | 8.38 | 7.76 | P |
12000110002 | MONIDEEPA GUPTA | C (12) | B (28) | B (21) | C (24) | D (20) | O (20) | A (8) | A (16) | O (20) | A (16) | 6.21 | 7.12 | 6.64 | XP |
12000110003 | AJEET KUMAR SHARMA | B (14) | B (28) | B (21) | C (24) | C (24) | E (18) | E (9) | E (18) | E (18) | E (18) | 6.1 | 7.38 | 6.71 | XP |
12000110004 | DUSHYANT KUMAR | O (20) | E (36) | A (24) | A (32) | B (28) | E (18) | E (9) | E (18) | O (20) | E (18) | 7.69 | 8.58 | 8.11 | P |
12000110005 | SUSHRI SOM | E (18) | O (40) | E (27) | E (36) | E (36) | O (20) | O (10) | O (20) | O (20) | O (20) | 8.1 | 9.5 | 8.76 | P |
12000110006 | ALPANA KUMARI | E (18) | E (36) | B (21) | A (32) | B (28) | E (18) | O (10) | A (16) | O (20) | A (16) | 7.41 | 8.27 | 7.82 | P |
12000110007 | PURBASHA DHAR | E (18) | C (24) | B (21) | B (28) | B (28) | E (18) | O (10) | A (16) | O (20) | E (18) | 7.76 | 7.73 | 7.75 | P |
12000110008 | PIYUSH KUMAR CHAUHAN | O (20) | A (32) | A (24) | A (32) | B (28) | E (18) | O (10) | E (18) | O (20) | O (20) | 8 | 8.54 | 8.25 | P |
12000110009 | SOURAJYOTI BASU | E (18) | E (36) | B (21) | A (32) | B (28) | O (20) | E (9) | E (18) | O (20) | E (18) | 7.48 | 8.46 | 7.95 | P |
12000110010 | ANANYA CHANDRA | A (16) | O (40) | C (18) | E (36) | B (28) | O (20) | O (10) | E (18) | O (20) | E (18) | 8.07 | 8.62 | 8.33 | P |
12000110011 | BIRAJ KARMAKAR | E (18) | A (32) | B (21) | A (32) | B (28) | E (18) | O (10) | A (16) | O (20) | E (18) | 7.34 | 8.19 | 7.75 | P |
12000110012 | SHALINI CHATTERJEE | E (18) | A (32) | A (24) | B (28) | B (28) | E (18) | E (9) | O (20) | O (20) | A (16) | 7.62 | 8.19 | 7.89 | P |
12000110013 | KUMAR SAWAN | A (16) | B (28) | A (24) | B (28) | B (28) | E (18) | A (8) | E (18) | O (20) | E (18) | 7.28 | 7.92 | 7.58 | P |
12000110014 | KHUSHBU KUMARI | O (20) | E (36) | A (24) | A (32) | B (28) | E (18) | E (9) | O (20) | O (20) | A (16) | 7.97 | 8.58 | 8.25 | P |
12000110015 | ARCHNA KUMARI VERMA | E (18) | B (28) | B (21) | A (32) | B (28) | O (20) | O (10) | O (20) | O (20) | E (18) | 7.55 | 8.27 | 7.89 | P |
12000110016 | TRIPTI KUMARI | E (18) | A (32) | C (18) | B (28) | B (28) | E (18) | O (10) | A (16) | O (20) | A (16) | 7.76 | 7.85 | 7.8 | P |
12000110017 | PROKRITI CHATTERJEE | A (16) | A (32) | B (21) | B (28) | B (28) | E (18) | O (10) | A (16) | O (20) | A (16) | 7.03 | 7.88 | 7.44 | P |
12000110018 | PUJA KUMARI | C (12) | B (28) | C (18) | B (28) | C (24) | E (18) | E (9) | E (18) | O (20) | E (18) | 6.72 | 7.42 | 7.05 | P |
12000110019 | ABDUL KADIR KHAN | A (16) | A (32) | B (21) | D (20) | C (24) | E (18) | A (8) | A (16) | O (20) | E (18) | 6.31 | 7.42 | 6.84 | XP |
12000110020 | ARIJITA CHATTERJEE | E (18) | E (36) | B (21) | B (28) | B (28) | O (20) | O (10) | E (18) | O (20) | E (18) | 7.62 | 8.35 | 7.96 | P |
12000110021 | PRIYANKA MITRA | E (18) | E (36) | A (24) | A (32) | B (28) | O (20) | E (9) | A (16) | O (20) | E (18) | 7.66 | 8.5 | 8.05 | P |
12000110022 | S KARTIK | A (16) | E (36) | A (24) | A (32) | C (24) | O (20) | O (10) | E (18) | O (20) | A (16) | 7.72 | 8.31 | 8 | P |
12000110023 | ANKIT RAJ | A (16) | B (28) | D (15) | B (28) | D (20) | E (18) | E (9) | E (18) | O (20) | A (16) | 6.41 | 7.23 | 6.8 | P |
12000110024 | SURBHI ANAND | B (14) | E (36) | A (24) | E (36) | B (28) | E (18) | O (10) | A (16) | O (20) | E (18) | 7.97 | 8.46 | 8.2 | P |
12000110025 | ASHISH KUMAR MISHRA | C (12) | E (36) | B (21) | B (28) | C (24) | E (18) | A (8) | A (16) | O (20) | E (18) | 6.31 | 7.73 | 6.98 | XP |
12000110026 | AKASH DEEP | E (18) | A (32) | A (24) | A (32) | B (28) | O (20) | E (9) | E (18) | O (20) | O (20) | 7.79 | 8.5 | 8.13 | P |
12000110027 | SANJAY KUMAR | E (18) | E (36) | B (21) | B (28) | B (28) | E (18) | O (10) | A (16) | O (20) | A (16) | 7.14 | 8.12 | 7.6 | P |
12000110028 | ARPITA DEY | E (18) | A (32) | C (18) | A (32) | B (28) | O (20) | E (9) | A (16) | O (20) | A (16) | 7.48 | 8.04 | 7.75 | P |
12000110029 | MANISH | A (16) | O (40) | A (24) | A (32) | B (28) | E (18) | E (9) | A (16) | O (20) | A (16) | 7.79 | 8.42 | 8.09 | P |
12000110030 | JITESH KUMAR | A (16) | B (28) | B (21) | B (28) | B (28) | E (18) | E (9) | E (18) | O (20) | E (18) | 7.34 | 7.85 | 7.58 | P |
12000110031 | ANU RAJ | E (18) | B (28) | A (24) | B (28) | B (28) | E (18) | O (10) | E (18) | O (20) | E (18) | 8.59 | 8.08 | 8.35 | P |
12000110032 | SONAL KESHRI | C (12) | A (32) | C (18) | A (32) | C (24) | E (18) | O (10) | O (20) | O (20) | A (16) | 7.55 | 7.77 | 7.65 | P |
12000110033 | PRITHU KUMAR | C (12) | A (32) | B (21) | C (24) | C (24) | E (18) | E (9) | A (16) | O (20) | E (18) | 7.17 | 7.46 | 7.31 | P |
12000110034 | ARKA DEY | B (14) | C (24) | D (15) | B (28) | D (20) | E (18) | A (8) | E (18) | O (20) | E (18) | 6.93 | 7.04 | 6.98 | P |
12000110035 | PRIYA SINHA | B (14) | C (24) | A (24) | C (24) | A (32) | E (18) | O (10) | O (20) | O (20) | E (18) | 8.21 | 7.85 | 8.04 | P |
12000110036 | DIVYANG KUMAR PATEL | A (16) | A (32) | C (18) | C (24) | C (24) | E (18) | E (9) | A (16) | O (20) | A (16) | 7.31 | 7.42 | 7.36 | P |
12000110037 | RISHI RANJAN JHA | D (10) | C (24) | D (15) | D (20) | B (28) | E (18) | A (8) | B (14) | O (20) | E (18) | 6.17 | 6.73 | 6.44 | P |
12000110038 | SUBHADIPA DUTTA | B (14) | C (24) | C (18) | D (20) | A (32) | E (18) | O (10) | O (20) | O (20) | E (18) | 6.97 | 7.46 | 7.2 | P |
12000110039 | AMIT KUMAR THAKUR | B (14) | A (32) | B (21) | C (24) | B (28) | E (18) | E (9) | E (18) | O (20) | A (16) | 7.03 | 7.69 | 7.35 | P |
12000110040 | RAJDEEP KUMAR | B (14) | C (24) | F (6) | D (20) | C (24) | A (16) | E (9) | O (20) | O (20) | A (16) | 5.79 | 6.5 | 6.13 | XP |
12000110041 | NEHA RANI | A (16) | A (32) | A (24) | B (28) | B (28) | E (18) | O (10) | E (18) | O (20) | A (16) | 7.76 | 8.08 | 7.91 | P |
12000110042 | AMIT KUMAR | B (14) | A (32) | B (21) | B (28) | B (28) | E (18) | O (10) | E (18) | O (20) | E (18) | 7.79 | 7.96 | 7.87 | P |
12000110043 | SAURABH KUMAR JHA | A (16) | B (28) | B (21) | B (28) | B (28) | E (18) | O (10) | A (16) | O (20) | A (16) | 7.62 | 7.73 | 7.67 | P |
12000110044 | MIR MOHAMMED MASUD | C (12) | D (20) | D (15) | D (20) | C (24) | E (18) | A (8) | A (16) | O (20) | A (16) | 6.59 | 6.5 | 6.55 | P |
12000110045 | ASHNA BALUKA | C (12) | B (28) | I (6) | I (8) | B (28) | E (18) | A (8) | A (16) | O (20) | A (16) | 8.31 | 6.15 | 7.29 | XP |
12000110046 | INDRANIL MUKHERJEE | C (12) | D (20) | B (21) | B (28) | C (24) | E (18) | A (8) | A (16) | O (20) | A (16) | 7.9 | 7.04 | 7.49 | P |
12000110047 | RAJAT SOMANI | D (10) | C (24) | B (21) | C (24) | C (24) | E (18) | E (9) | B (14) | O (20) | A (16) | 6.69 | 6.92 | 6.8 | P |
12000110048 | SOUMYADIP MALLICK | C (12) | C (24) | D (15) | D (20) | C (24) | E (18) | A (8) | A (16) | O (20) | A (16) | 6.28 | 6.65 | 6.45 | P |
12000110049 | NEHA SINGH | E (18) | E (36) | E (27) | B (28) | B (28) | E (18) | O (10) | O (20) | O (20) | O (20) | 8.41 | 8.65 | 8.53 | P |
12000110050 | KAVITA CHOUDHARY | E (18) | E (36) | A (24) | A (32) | B (28) | E (18) | O (10) | E (18) | O (20) | E (18) | 8.72 | 8.54 | 8.64 | P |
12000110051 | KUNDAN KUMAR | A (16) | B (28) | B (21) | B (28) | B (28) | E (18) | A (8) | A (16) | O (20) | E (18) | 7.83 | 7.73 | 7.78 | P |
12000110052 | RASHMI SAO | C (12) | C (24) | B (21) | A (32) | B (28) | E (18) | O (10) | A (16) | O (20) | E (18) | 7.31 | 7.65 | 7.47 | P |
12000110053 | DHARMENDRA SINGH | B (14) | B (28) | C (18) | B (28) | B (28) | E (18) | A (8) | A (16) | O (20) | E (18) | 7.97 | 7.54 | 7.76 | P |
12000110054 | SOMNATH DAS | B (14) | B (28) | C (18) | B (28) | C (24) | O (20) | A (8) | E (18) | O (20) | E (18) | 7.14 | 7.54 | 7.33 | P |
12000110055 | MANISH KUMAR | A (16) | A (32) | B (21) | B (28) | A (32) | E (18) | E (9) | E (18) | O (20) | E (18) | 7.83 | 8.15 | 7.98 | P |
12000110056 | KUNAL DEY | A (16) | A (32) | B (21) | C (24) | B (28) | E (18) | E (9) | A (16) | O (20) | E (18) | 7.21 | 7.77 | 7.47 | P |
12000110057 | ASHISH KUMAR | B (14) | C (24) | D (15) | B (28) | B (28) | E (18) | E (9) | A (16) | O (20) | A (16) | 7.34 | 7.23 | 7.29 | P |
12000110058 | SUJOY KUMAR DAS | B (14) | C (24) | B (21) | A (32) | B (28) | E (18) | E (9) | A (16) | O (20) | E (18) | 6.83 | 7.69 | 7.24 | P |
12000110059 | SANTIPRIYA SINGH | B (14) | C (24) | C (18) | C (24) | C (24) | O (20) | O (10) | E (18) | O (20) | A (16) | 6.69 | 7.23 | 6.95 | P |
12000110060 | CHANDRA PRAKASH | C (12) | C (24) | C (18) | C (24) | C (24) | E (18) | O (10) | E (18) | O (20) | E (18) | 7.21 | 7.15 | 7.18 | P |
12000110061 | SUNNY MAHATO | A (16) | B (28) | A (24) | B (28) | B (28) | E (18) | A (8) | B (14) | O (20) | E (18) | 7.17 | 7.77 | 7.45 | P |
12000110062 | DABLU KUMAR | E (18) | A (32) | A (24) | B (28) | B (28) | E (18) | E (9) | O (20) | O (20) | E (18) | 7.66 | 8.27 | 7.95 | P |
12000110063 | PALLAVI SHANKAR | E (18) | E (36) | E (27) | A (32) | A (32) | O (20) | O (10) | O (20) | O (20) | O (20) | 8.14 | 9.04 | 8.56 | P |
12000110064 | MANISH RANJAN | B (14) | C (24) | A (24) | C (24) | C (24) | E (18) | O (10) | A (16) | O (20) | A (16) | 7.31 | 7.31 | 7.31 | P |
12000110065 | ABHINAV KUMAR | E (18) | D (20) | B (21) | C (24) | C (24) | E (18) | E (9) | E (18) | O (20) | E (18) | 7.93 | 7.31 | 7.64 | P |
12000110066 | SAYANTAN GHOSH | E (18) | B (28) | B (21) | A (32) | D (20) | O (20) | E (9) | E (18) | O (20) | E (18) | 7.79 | 7.85 | 7.82 | P |
12000110067 | UMESH AGARWAL | A (16) | A (32) | A (24) | A (32) | B (28) | O (20) | E (9) | E (18) | O (20) | A (16) | 8.1 | 8.27 | 8.18 | P |
12000110068 | SHREYA SOHAN | E (18) | A (32) | E (27) | A (32) | A (32) | O (20) | O (10) | E (18) | O (20) | E (18) | 7.79 | 8.73 | 8.24 | P |
12000110069 | SAURAV MANDHOLIWAL | E (18) | E (36) | A (24) | E (36) | B (28) | E (18) | E (9) | O (20) | O (20) | E (18) | 7.79 | 8.73 | 8.24 | P |
12000110070 | SUKAMAL RAKSHIT | O (20) | C (24) | C (18) | A (32) | C (24) | E (18) | E (9) | A (16) | O (20) | A (16) | 6.97 | 7.58 | 7.25 | XP |
12000110071 | AWNISH KUMAR | B (14) | B (28) | C (18) | B (28) | C (24) | O (20) | A (8) | E (18) | O (20) | A (16) | 6.86 | 7.46 | 7.15 | P |
12000110072 | ROUNIK NAYEK | E (18) | A (32) | E (27) | A (32) | B (28) | E (18) | O (10) | O (20) | O (20) | E (18) | 8.07 | 8.58 | 8.31 | P |
12000110073 | ARTI KUMARI | A (16) | B (28) | B (21) | B (28) | B (28) | E (18) | E (9) | E (18) | O (20) | A (16) | 7.45 | 7.77 | 7.6 | P |
12000110074 | LALTU BANERJEE | A (16) | A (32) | A (24) | A (32) | C (24) | A (16) | O (10) | O (20) | O (20) | A (16) | 7.79 | 8.08 | 7.93 | P |
12000110075 | ANJANA RANI | A (16) | D (20) | B (21) | A (32) | B (28) | E (18) | O (10) | E (18) | O (20) | A (16) | 7.59 | 7.65 | 7.62 | P |
12000110076 | JHUMA PATI | A (16) | A (32) | C (18) | B (28) | C (24) | A (16) | E (9) | E (18) | O (20) | A (16) | 7.24 | 7.58 | 7.4 | P |
12000110077 | ABHISHEK KUMAR MISHRA | B (14) | A (32) | B (21) | B (28) | C (24) | O (20) | O (10) | A (16) | O (20) | A (16) | 7.28 | 7.73 | 7.49 | P |
12000110078 | ANKITA SINHA | B (14) | C (24) | B (21) | C (24) | C (24) | O (20) | A (8) | A (16) | O (20) | A (16) | 7.69 | 7.19 | 7.45 | P |
12000110079 | SANDIPTA KARMAKAR | O (20) | E (36) | E (27) | A (32) | B (28) | O (20) | O (10) | O (20) | O (20) | O (20) | 8.14 | 8.96 | 8.53 | P |
12000110080 | KUMAR SAURAV | A (16) | A (32) | A (24) | A (32) | C (24) | E (18) | E (9) | B (14) | O (20) | E (18) | 7.34 | 7.96 | 7.64 | P |
12000110081 | SOURAV BAG | A (16) | C (24) | B (21) | B (28) | C (24) | E (18) | A (8) | O (20) | O (20) | A (16) | 7.76 | 7.5 | 7.64 | P |
12000110082 | DEEPA KHEMKA | B (14) | B (28) | A (24) | A (32) | A (32) | O (20) | E (9) | E (18) | O (20) | E (18) | 8.66 | 8.27 | 8.47 | P |
12000110083 | PREM KUMAR PRITAM | A (16) | C (24) | C (18) | D (20) | C (24) | E (18) | A (8) | A (16) | O (20) | E (18) | 7.14 | 7 | 7.07 | P |
12000110084 | ABHIK BHANDARY | A (16) | B (28) | A (24) | C (24) | B (28) | E (18) | A (8) | A (16) | O (20) | E (18) | 7.97 | 7.69 | 7.84 | P |
12000110085 | RIMA HAZRA | E (18) | E (36) | A (24) | B (28) | A (32) | E (18) | E (9) | A (16) | E (18) | E (18) | 8.1 | 8.35 | 8.22 | P |
12000110086 | SOMNATH BANERJEE | E (18) | E (36) | A (24) | A (32) | B (28) | E (18) | O (10) | E (18) | O (20) | O (20) | 7.79 | 8.62 | 8.18 | P |
12000110087 | NITISH KUMAR | B (14) | A (32) | A (24) | B (28) | C (24) | E (18) | E (9) | A (16) | O (20) | A (16) | 7 | 7.73 | 7.35 | P |
12000110088 | ADHIRAJ BHATTACHARYA | C (12) | B (28) | C (18) | C (24) | D (20) | E (18) | A (8) | A (16) | O (20) | A (16) | 6.76 | 6.92 | 6.84 | P |
12000110089 | DHEERAJ ASHISH | A (16) | C (24) | D (15) | B (28) | D (20) | E (18) | A (8) | E (18) | O (20) | A (16) | 7.9 | 7.04 | 7.49 | P |
12000110090 | MD JAHID | B (14) | C (24) | D (15) | B (28) | D (20) | E (18) | E (9) | A (16) | O (20) | A (16) | 6.38 | 6.92 | 6.64 | P |
12000110092 | JITENDRA KUMAR | A (16) | E (36) | A (24) | B (28) | C (24) | E (18) | E (9) | A (16) | O (20) | E (18) | 7.86 | 8.04 | 7.95 | P |
12000110093 | MEGHNA DE | A (16) | C (24) | A (24) | A (32) | B (28) | O (20) | E (9) | O (20) | O (20) | A (16) | 7.86 | 8.04 | 7.95 | P |
12000110094 | VICKY KUMAR | A (16) | B (28) | E (27) | A (32) | C (24) | E (18) | O (10) | O (20) | O (20) | O (20) | 7.86 | 8.27 | 8.05 | P |
12000110096 | NIKITA SAHANA | A (16) | B (28) | B (21) | B (28) | D (20) | E (18) | A (8) | A (16) | O (20) | A (16) | 7.17 | 7.35 | 7.25 | P |
12000110098 | SANDEEP KUMAR | B (14) | B (28) | C (18) | B (28) | D (20) | A (16) | E (9) | E (18) | O (20) | A (16) | 7.03 | 7.19 | 7.11 | P |
12000110099 | ABHISHEK KUMAR | E (18) | B (28) | O (30) | B (28) | B (28) | E (18) | O (10) | E (18) | O (20) | E (18) | 7.72 | 8.31 | 8 | P |
12000110100 | SURAJ KUMAR | A (16) | B (28) | A (24) | B (28) | C (24) | E (18) | E (9) | A (16) | O (20) | E (18) | 7.83 | 7.73 | 7.78 | P |
12000110101 | RAVI SHANKAR | B (14) | C (24) | B (21) | C (24) | C (24) | E (18) | E (9) | A (16) | O (20) | A (16) | 6.93 | 7.15 | 7.04 | P |
12000110102 | KAUSHIK BANDYOPADHYAY | B (14) | C (24) | C (18) | C (24) | D (20) | E (18) | A (8) | B (14) | O (20) | A (16) | 5.55 | 6.77 | 6.13 | XP |
12000110103 | SAGAR KANT | C (12) | B (28) | A (24) | B (28) | B (28) | E (18) | A (8) | E (18) | O (20) | A (16) | 7.72 | 7.69 | 7.71 | P |
12000110104 | SHASHI KANT PATHAK | A (16) | B (28) | B (21) | B (28) | D (20) | E (18) | E (9) | A (16) | O (20) | A (16) | 7.34 | 7.38 | 7.36 | P |
12000110105 | SAYAN GUPTA | B (14) | C (24) | D (15) | B (28) | D (20) | E (18) | A (8) | A (16) | O (20) | E (18) | 6.79 | 6.96 | 6.87 | P |
12000110106 | MEGHA RANI | E (18) | E (36) | O (30) | A (32) | B (28) | O (20) | O (10) | O (20) | O (20) | O (20) | 8.1 | 9 | 8.53 | P |
12000110107 | VIVEKANAND JHA | A (16) | A (32) | E (27) | A (32) | C (24) | E (18) | E (9) | A (16) | O (20) | E (18) | 7.1 | 8.15 | 7.6 | P |
12000110108 | VEDULA SAI KRISHNA | A (16) | A (32) | E (27) | A (32) | C (24) | O (20) | O (10) | O (20) | O (20) | A (16) | 6.48 | 8.35 | 7.36 | XP |
12000110109 | ADITYA SRIVASTVA | A (16) | C (24) | C (18) | C (24) | C (24) | E (18) | A (8) | B (14) | O (20) | E (18) | 6.59 | 7.08 | 6.82 | P |
12000110110 | MONICA MAHATA | B (14) | B (28) | D (15) | A (32) | D (20) | E (18) | E (9) | A (16) | O (20) | A (16) | 7.24 | 7.23 | 7.24 | P |
12000110111 | HEMANTA NANDI | A (16) | C (24) | B (21) | B (28) | C (24) | E (18) | A (8) | B (14) | O (20) | E (18) | 7.9 | 7.35 | 7.64 | P |
12000110112 | NEERAJ KUMAR | A (16) | C (24) | E (27) | B (28) | C (24) | E (18) | O (10) | E (18) | O (20) | E (18) | 7.48 | 7.81 | 7.64 | P |
12000110113 | ASHISH KUMAR | A (16) | D (20) | C (18) | D (20) | D (20) | E (18) | E (9) | A (16) | O (20) | A (16) | 6.03 | 6.65 | 6.33 | P |
12000110114 | ROSHAN KUMARI SHARMA | E (18) | B (28) | A (24) | A (32) | B (28) | E (18) | E (9) | A (16) | O (20) | A (16) | 8.31 | 8.04 | 8.18 | P |
12000110115 | PRASHANT BHUSHAN | C (12) | B (28) | D (15) | A (32) | D (20) | E (18) | A (8) | A (16) | O (20) | A (16) | 6.66 | 7.12 | 6.87 | P |
12000110116 | CHANDAN KUMAR | C (12) | B (28) | B (21) | A (32) | C (24) | E (18) | A (8) | E (18) | O (20) | E (18) | 6.9 | 7.65 | 7.25 | P |
12000110117 | NISHANT SAURABH | E (18) | A (32) | A (24) | A (32) | B (28) | O (20) | E (9) | E (18) | O (20) | O (20) | 8.14 | 8.5 | 8.31 | P |
12000110118 | KHUSHBOO KUMARI | A (16) | A (32) | A (24) | A (32) | B (28) | E (18) | E (9) | O (20) | E (18) | E (18) | 7.28 | 8.27 | 7.75 | P |
12000111127 | AHIN PAL | B (14) | C (24) | C (18) | B (28) | C (24) | A (16) | A (8) | A (16) | O (20) | A (16) | 4.97 | 7.08 | 5.96 | XP |
12000111128 | ANIL KUMAR KUSHWAHA | A (16) | C (24) | C (18) | C (24) | C (24) | E (18) | A (8) | A (16) | O (20) | A (16) | 6.38 | 7.08 | 6.71 | P |
12000111129 | APU ROY | B (14) | D (20) | C (18) | F (8) | D (20) | E (18) | A (8) | B (14) | O (20) | E (18) | 6.03 | 6.08 | 6.05 | XP |
12000111130 | BISWAPRIYA SARKAR | C (12) | D (20) | D (15) | C (24) | D (20) | E (18) | E (9) | E (18) | O (20) | E (18) | 5.34 | 6.69 | 5.98 | XP |
12000111131 | JHULAN BERE | E (18) | C (24) | B (21) | B (28) | C (24) | E (18) | A (8) | B (14) | O (20) | E (18) | 6.9 | 7.42 | 7.15 | P |
12000111132 | LAXMI KUMARI | A (16) | C (24) | A (24) | B (28) | C (24) | E (18) | E (9) | E (18) | O (20) | E (18) | 7.28 | 7.65 | 7.45 | P |
12000111133 | MD ARSHAD ANSARI | C (12) | C (24) | D (15) | B (28) | D (20) | A (16) | E (9) | A (16) | O (20) | A (16) | 6.03 | 6.77 | 6.38 | P |
12000111134 | MOHIT KUMAR RAJAK | B (14) | B (28) | C (18) | C (24) | C (24) | A (16) | A (8) | A (16) | O (20) | A (16) | 6.48 | 7.08 | 6.76 | P |
12000111135 | PRATIBHA TUDU | B (14) | C (24) | C (18) | C (24) | C (24) | A (16) | E (9) | A (16) | O (20) | A (16) | 6 | 6.96 | 6.45 | XP |
12000111136 | PRIYANKA KUMARI | O (20) | E (36) | O (30) | A (32) | B (28) | E (18) | E (9) | E (18) | O (20) | E (18) | 7.76 | 8.81 | 8.25 | P |
12000111137 | RABINDRA NATH ROY | D (10) | D (20) | D (15) | C (24) | D (20) | O (20) | A (8) | B (14) | O (20) | E (18) | 6.69 | 6.5 | 6.6 | P |
12000111138 | RAJESH DEY | B (14) | C (24) | B (21) | B (28) | C (24) | E (18) | A (8) | A (16) | O (20) | E (18) | 6.72 | 7.35 | 7.02 | P |
12000111139 | RAVI KUMBHKAR | A (16) | B (28) | A (24) | B (28) | B (28) | E (18) | A (8) | E (18) | O (20) | E (18) | 7.31 | 7.92 | 7.6 | P |
12000111140 | RIYA BHANDARI | C (12) | D (20) | D (15) | C (24) | D (20) | E (18) | A (8) | A (16) | O (20) | E (18) | 5.62 | 6.58 | 6.07 | XP |
12000111141 | ROUSHAN RANJAN | D (10) | B (28) | D (15) | D (20) | C (24) | E (18) | A (8) | A (16) | O (20) | A (16) | 5.76 | 6.73 | 6.22 | XP |
12000111142 | SIRWORTHY SARKAR | F (4) | B (28) | C (18) | B (28) | C (24) | E (18) | A (8) | A (16) | O (20) | E (18) | 6.1 | 7 | 6.53 | XP |
12000111143 | SK SURAJ ALI | C (12) | C (24) | C (18) | C (24) | C (24) | E (18) | E (9) | B (14) | O (20) | E (18) | 6.72 | 6.96 | 6.84 | P |
12000111144 | SOUMELI MAITY | B (14) | C (24) | D (15) | B (28) | C (24) | A (16) | E (9) | E (18) | O (20) | A (16) | 6.86 | 7.08 | 6.96 | P |
12000111145 | SUBHASISH BANERJEE | C (12) | D (20) | C (18) | C (24) | D (20) | A (16) | A (8) | A (16) | O (20) | A (16) | 6.24 | 6.54 | 6.38 | XP |
12000111146 | SUSMITA MAITY | A (16) | D (20) | B (21) | B (28) | C (24) | A (16) | E (9) | A (16) | O (20) | A (16) | 6.28 | 7.15 | 6.69 | XP |
N.B.
Incomplete as per WBUT First Regulations Part 2 Chapter 1 (ii).
A transitory lettergrade I (carrying points 2) shall be introduced for
cases where the candidate fails to appear in End Semester examination(s)
and where the results are incomplete.